Bookings for 2007 to 2008
| Key: |
| Available |
| Unconfirmed Booking |
| Confirmed Booking |
Contacts for all booking inquiries;
Post; Mr & Mrs.Howell, River Cottage, Station Rd, Yarmouth, Isle of Wight. England. PO41OQX Tel/Fax; 00 44 (01983) 760553
E Mail; info@isle-wight.co.uk
2008
| Date | Cost | Booked By |
|---|---|---|
| 05 Jan to 12 Jan | £270.0 | dk 10/11/12 |
| 12 Jan to 19 Jan | £270.0 | |
| 19 Jan to 26 Jan | £270.0 | |
| 26 Jan to 02 Feb | £270.0 | |
| 02 Feb to 09 Feb | £270.0 | Sg |
| 09 Feb to 16 Feb | £280.0 | DL |
| 16 Feb to 23 Feb | £280.0 | DT* |
| 23 Feb to 01 Mar | £300.0 | DH |
| 01 Mar to 08 Mar | £300.0 | |
| 08 Mar to 15 Mar | £330.0 | DH |
| 15 Mar to 22 Mar | £350.0 | CS |
| 22 Mar to 29 Mar | £380.0 | JB |
| 29 Mar to 05 Apr | £450.0 | TD |
| 05 Apr to 12 Apr | £500.0 | NS |
| 12 Apr to 19 Apr | £500.0 | RW |
| 19 Apr to 26 Apr | £500.0 | BK |
| 26 Apr to 03 May | £500.0 | SH |
| 03 May to 10 May | £500.0 | SW |
| 10 May to 17 May | £550.0 | RS |
| 17 May to 24 May | £550.0 | PN |
| 24 May to 31 May | £550.0 | KH |
| 31 May to 07 Jun | £550.0 | MB |
| 07 Jun to 14 Jun | £550.0 | PG |
| 14 Jun to 21 Jun | £570.0 | AM |
| 21 Jun to 28 Jun | £570.0 | AS |
| 28 Jun to 05 Jul | £570.0 | AS |
| Date | Cost | Booked By |
|---|---|---|
| 05 Jul to 12 Jul | £620.0 | KV |
| 12 Jul to 19 Jul | £670.0 | MT |
| 19 Jul to 26 Jul | £670.0 | IT |
| 26 Jul to 02 Aug | £750.0 | KDT |
| 02 Aug to 09 Aug | £850.0 | LA |
| 09 Aug to 16 Aug | £850.0 | GM |
| 16 Aug to 23 Aug | £850.0 | JS |
| 23 Aug to 30 Aug | £850.0 | JS |
| 30 Aug to 06 Sep | £800.0 | MR |
| 06 Sep to 13 Sep | £650.0 | BK |
| 13 Sep to 20 Sep | £600.0 | BT |
| 20 Sep to 27 Sep | £570.0 | RP |
| 27 Sep to 04 Oct | £530.0 | CM tbc |
| 04 Oct to 11 Oct | £400.0 | GR |
| 11 Oct to 18 Oct | £400.0 | DH |
| 18 Oct to 25 Oct | £500.0 | |
| 25 Oct to 01 Nov | £500.0 | |
| 01 Nov to 08 Nov | £420.0 | |
| 08 Nov to 15 Nov | £350.0 | |
| 15 Nov to 22 Nov | £350.0 | |
| 22 Nov to 29 Nov | £350.0 | |
| 29 Nov to 06 Dec | £300.0 | Amtbc |
| 06 Dec to 13 Dec | £300.0 | |
| 13 Dec to 20 Dec | £400.0 | |
| 20 Dec to 27 Dec | £800.0 | |
| 27 Dec to 03 Jan | £700.0 |
2009
| Date | Cost | Booked By |
|---|---|---|
| 03 Jan to 10 Jan | £300.0 | |
| 10 Jan to 17 Jan | £300.0 | |
| 17 Jan to 24 Jan | £300.0 | |
| 24 Jan to 31 Jan | £300.0 | |
| 31 Jan to 07 Feb | £300.0 | |
| 07 Feb to 14 Feb | £310.0 | |
| 14 Feb to 21 Feb | £310.0 | LEtbc |
| 21 Feb to 28 Feb | £330.0 | |
| 28 Feb to 07 Mar | £330.0 | |
| 07 Mar to 14 Mar | £330.0 | |
| 14 Mar to 21 Mar | £380.0 | |
| 21 Mar to 28 Mar | £410.0 | |
| 28 Mar to 04 Apr | £480.0 | |
| 04 Apr to 11 Apr | £520.0 | ns tbc |
| 11 Apr to 18 Apr | £570.0 | |
| 18 Apr to 25 Apr | £570.0 | |
| 25 Apr to 02 May | £570.0 | |
| 02 May to 09 May | £580.0 | |
| 09 May to 16 May | £580.0 | |
| 16 May to 23 May | £580.0 | |
| 23 May to 30 May | £630.0 | |
| 30 May to 06 Jun | £630.0 | |
| 06 Jun to 13 Jun | £630.0 | |
| 13 Jun to 20 Jun | £630.0 | |
| 20 Jun to 27 Jun | £630.0 | |
| 27 Jun to 04 Jul | £630.0 |
| Date | Cost | Booked By |
|---|---|---|
| 04 Jul to 11 Jul | £650.0 | |
| 11 Jul to 18 Jul | £700.0 | |
| 18 Jul to 25 Jul | £700.0 | |
| 25 Jul to 01 Aug | £790.0 | |
| 01 Aug to 08 Aug | £890.0 | |
| 08 Aug to 15 Aug | £890.0 | |
| 15 Aug to 22 Aug | £890.0 | |
| 22 Aug to 29 Aug | £890.0 | |
| 29 Aug to 05 Sep | £830.0 | |
| 05 Sep to 12 Sep | £680.0 | |
| 12 Sep to 19 Sep | £630.0 | |
| 19 Sep to 26 Sep | £600.0 | |
| 26 Sep to 03 Oct | £560.0 | |
| 03 Oct to 10 Oct | £430.0 | RW tbc |
| 10 Oct to 17 Oct | £430.0 | |
| 17 Oct to 24 Oct | £530.0 | |
| 24 Oct to 31 Oct | £530.0 | |
| 31 Oct to 07 Nov | £450.0 | |
| 07 Nov to 14 Nov | £380.0 | |
| 14 Nov to 21 Nov | £380.0 | |
| 21 Nov to 28 Nov | £380.0 | |
| 28 Nov to 05 Dec | £330.0 | |
| 05 Dec to 12 Dec | £330.0 | |
| 12 Dec to 19 Dec | £330.0 | |
| 19 Dec to 27 Jan | £880.0 | |
| 27 Dec to 02 Jan | £800.0 | st tbc |
Notes;
- All bedding Supplied. Please bring your own beach towels.
- Arrival Saturday 4pm / Depart Saturday 10am (to allow for cleaning)